Demographics

Wapakoneta - at the center of West Central Ohio

POPULATION

City of Wapakoneta - 9,776
Auglaize County - 46,141
West Central Ohio - 648,615


MALE
City of Wapakoneta - 4,830
Auglaize County - 22,880
West Central Ohio - 319,486


FEMALE 
City of Wapakoneta - 4,946
Auglaize County - 23,722
West Central Ohio - 329,129

Statistics

Median Age Wapakoneta Auglaize County West Central Ohio
Under 5 615 3,164 80,728
5 to 14 1,336 7,388 98,399
15 to 24 1,349 5,952 87,972
25 to 34 1,289 5,777 80,728
35 to 44 1,400 7,373 100,680
45 to 54 1,169 6,360 88,541
55 to 64 742 3,905 59,222
65 to 74 673 3,253 45,642
75 to 84 535 2,492 32,177
Over 85 270 947 11,312
Marital Status Wapakoneta Auglaize County West Central Ohio
Total Population 15 and Older 7,457 36,083 506,163
Now Married 3,981 21,774 294,239
Never Married 1,611 7,601 112,419
Separated 96 873 13,980
Widowed 836 2,892 36,025
Divorced 933 2,943 49,200
Housing & Income Wapakoneta Auglaize County West Central Ohio
Total Housing Units 4,057 18,470 264,678
Total Households 3,803 17,376 245,826
Average Household Size 2.43 2.62 2.59
Average Family Size 2.99 3.11 3.07
Households with under 18 1,328 6,449 89,421
Households with over 65 938 4,346 60,067
Owner Occupied 2,644 13,536 184,970
Renter Occupied 1,159 3,840 60,856
Median Home Value $79,300 $90,600 $90,950
Per Capita Income $18,826 $19,593 $19,076
Median Family Income $45,456 $50,024 $48,694
Educational Attainment Wapakoneta Auglaize County West Central Ohio
Total Population 25 and older 6,151 30,093 418,301
No High School Diploma 1,084 4,311 68,728
High School Graduate Only 2,833 14,317 190,878
Some College, No Degree 1,062 4,912 72,768
Associates Degree 410 2,506 28,770
Bachelor's Degree 515 2,658 37,854
Graduate Degree 247 1,389 20,303
High School or Higher 82.4 25,782 361,573
Bachelor's Degree or Higher 12.4 4,047 58,157
Share by: