
Ohio and it communities are committed to providing a skilled, educated workforce to help our businesses succeed in the ever changing world marketplace. Ohio's more than six million workers exceeds the population of 31 other states. With 180,000 graduating seniors and more than 78,000 college graduates ready to join the workforce every year, Ohio is a leader in worker productivity.
At the center of West Central Ohio, Wapakoneta is positioned to take advantage of the knowledge, work ethic, and productivity of the nearly 350,000 workers in the region. Great attendance rates, pride in a job well done, and a strong sense of teamwork - these are the benefits your company can expect from the workers of Wapakoneta and West Central Ohio.
Labor Force
City of Wapakoneta - 4,894
Auglaize County - 26,900
West Central Ohio - 348,000
Unemployment
Auglaize County - 4.2%
West Central Ohio - 5.3%
State of Ohio - 5.1%
Underemployment
Current Ohio Labor Market information indicates a significant regional availability of potential workers in West Central Ohio. Unemployed workers in the 12-county region total 18,400. This represents an average county unemployment rate of 5.3%. Allen County, seven miles north of Wapakoneta, is currently 6.9%. The City of Lima, in Allen County, is designated as an Ohio Labor Surplus City. In addition, Montgomery County, sixty miles south of Wapakoneta on Interstate 75, is currently at 7.0% unemployment (19,000 workers). The City of Dayton is classified as an Ohio Distressed City. Many of the displaced workers throughout the region are skilled workers. All of these regional displaced workers have easy access to Wapakoneta via I-75 and US 33.
Learn more about Ohio workforce data
| PROFESSIONAL POSITION | START | AVERAGE | HIGH |
| Accounting Manager | $ 35,500.00 | $ 40,500.00 | $ 43,000.00 |
| Controller | $ 53,866.33 | $ 64,819.75 | $ 66,214.75 |
| Controls Engineer | - | $ 66,289.00 | - |
| Cost Accountant | $ 57,751.67 | $ 54,159.25 | $ 68,999.00 |
| Customer Service Rep | $ 30,503.50 | $ 36,315.40 | $ 46,285.00 |
| Design Engineer | $ 51,120.00 | $ 53,453.40 | $ 68,830.00 |
| Electrical Engineer | - | $ 51,110.00 | - |
| Engineering Technician | - | $ 44,290.00 | - |
| General Manager | $ 80,000.00 | $ 86,000.00 | $ 93,898.00 |
| Human Resources Manager | $ 39,905.75 | $ 47,368.71 | $ 57,099.75 |
| Human Resources Rep | $ 47,294.00 | $ 44,558.50 | $ 70,940.00 |
| Inside Sales Personnel | $ 54,820.00 | $ 47,088.33 | $ 58,963.33 |
| Maintenance Supervisor | $ 42,016.00 | $ 51,889.33 | $ 54,080.00 |
| Manufacturing Engineer | $ 50,616.33 | $ 58,733.00 | $ 66,954.20 |
| Manufacturing Manager | $ 80,000.00 | $ 80,000.00 | $ 80,000.00 |
| Materials Planner | $ 35,686.00 | $ 45,238.00 | $ 57,585.50 |
| Mechanical Engineer | $ 50,400.00 | $ 61,666.50 | $ 73,100.00 |
| Metallurgist | - | $ 80,000.00 | - |
| MIS Manager | $ 40,000.00 | $ 56,000.00 | $ 50,000.00 |
| Network Administrator | $ 36,416.33 | $ 41,858.00 | $ 46,267.25 |
| Office Assistant | $ 22,381.00 | $ 25,522.00 | $ 28,673.00 |
| Office Supervisor | $ 31,200.00 | $ 35,360.00 | $ 41,600.00 |
| Operations Manager | $ 60,937.00 | $ 69,421.00 | $ 76,905.00 |
| Plant Manager | $ 55,602.50 | $ 65,851.50 | $ 66,176.33 |
| Plant Manuf Eng Manager | $ 63,867.00 | $ 75,594.00 | $ 82,915.00 |
| Plant Superintendent | $ 49,047.00 | $ 59,939.00 | $ 75,566.67 |
| President | $ 101,666.67 | $ 110,000.00 | $ 119,680.00 |
| Process Engineer | - | $ 62,000.00 | - |
| Production Engineer | $ 41,600.00 | $ 41,600.00 | - |
| Production Manager | $ 49,024.50 | $ 53,330.33 | $ 67,286.50 |
| Production Team Leader | $ 36,000.00 | $ 40,000.00 | $ 44,700.00 |
| Purchasing Agent | $ 40,058.00 | $ 42,778.83 | $ 50,853.33 |
| Quality Control Manager | $ 53,488.50 | $ 68,864.40 | $ 73,672.50 |
| Quality Engineer | $ 41,121.50 | $ 50,728.00 | $ 58,262.50 |
| Safety Manager | $ 38,623.00 | $ 47,446.50 | $ 56,270.00 |
| Safety/Production Trainer | $ 31,460.00 | $ 42,829.33 | $ 41,028.00 |
| Sales Manager | $ 79,937.00 | $ 74,947.33 | $ 94,905.00 |
| Sales Representative | $ 40,760.00 | $ 44,383.00 | $ 65,225.00 |
| Supervisor | $ 43,966.67 | $ 51,636.67 | $ 62,793.33 |
| System Analyst | $ 44,080.33 | $ 49,486.00 | $ 61,208.67 |
| Tool & Die Supervisor | $ 41,600.00 | $ 50,221.50 | $ 54,080.00 |
| Vice President Operations | $ 100,000.00 | $ 170,000.00 | $ 168,200.00 |
| Manager | $ 31,200.00 | $ 46,800.00 | $ 62,400.00 |
| Project Engineer | - | $ 62,500.00 | - |
| Distribution Manager | $ 45,000.00 | $ 52,000.00 | $ 52,000.00 |
| Buyer/Planner | $ 34,320.00 | $ 48,963.00 | $ 59,592.00 |
| CS Manager | $ 45,000.00 | $ 50,000.00 | $ 60,000.00 |
| Creative Director/Marketing | $ 80,000.00 | $ 85,000.00 | $ 100,000.00 |
| Facilities/Environmental Manager | - | $ 70,000.00 | - |
| X-Ray Process Engineer | - | $ 55,000.00 | - |
| Production Planner Manager | - | $ 56,000.00 | - |
| Tooling Engineer | $ 52,049.00 | $ 66,311.00 | $ 79,573.00 |
| Part-Time Nurse | - | $ 42,000.00 | - |
| New Model Launch Manager | $ 53,049.00 | $ 66,311.00 | $ 79,573.00 |
| Weld Engineer | $ 53,049.00 | $ 66,311.00 | $ 79,573.00 |
| Material Manager | $ 59,874.00 | $ 74,842.00 | $ 89,810.00 |
| Purchasing Manager | $ 66,799.00 | $ 83,499.00 | $ 100,199.00 |
| Human Resource Specialist | $ 42,323.00 | $ 52,904.00 | $ 63,485.00 |
| Quality Coordinator | $ 37,052.00 | $ 46,316.00 | $ 55,579.00 |
| MANUFACTURING POSITION | START | AVG | HIGH |
| Arch Welder | $ 9.50 | $ 12.63 | $ 16.18 |
| Assembler- Semi-Skilled | $ 9.65 | $ 11.74 | $ 13.15 |
| Assember- Skilled | $ 12.00 | $ 15.00 | $ 17.50 |
| Break Press Operator | $ 11.23 | $ 13.63 | $ 15.19 |
| CAD/CAM Operator | $ 15.00 | $ 17.00 | $ 18.34 |
| Casting Machine Operator | $ 12.00 | $ 14.49 | $ 15.81 |
| CNC Machine Operator | $ 11.30 | $ 15.24 | $ 18.43 |
| CNC Programmer | $ 17.68 | $ 19.18 | $ 21.00 |
| Die Maintenance | $ 14.55 | $ 17.35 | $ 19.81 |
| Die Setter | $ 13.93 | $ 15.86 | $ 17.16 |
| Electrician | $ 17.41 | $ 19.36 | $ 20.53 |
| Expeditor | $ 14.11 | $ 15.46 | $ 17.32 |
| Finishing | $ 10.00 | $ 11.00 | $ 12.25 |
| Float | $ 12.44 | $ 14.19 | $ 15.93 |
| Foreman | $ 17.27 | $ 18.97 | $ 20.52 |
| Fork Lift Operator | $ 11.82 | $ 14.15 | $ 15.27 |
| General Maintenance | $ 13.61 | $ 15.29 | $ 16.37 |
| Grinder | $ 10.00 | - | - |
| Group Leader- Hourly | $ 15.13 | $ 19.03 | $ 20.62 |
| Heat Treat | $ 11.13 | $ 13.43 | $ 15.13 |
| Inspector- Quality | $ 11.51 | $ 13.43 | $ 15.13 |
| Janitor | $ 9.85 | $ 10.53 | $ 11.20 |
| Lab Technician | $ 11.93 | $ 13.68 | $ 15.02 |
| Laborer | $ 8.00 | $ 9.00 | $ 11.00 |
| Lathe Operator | $ 15.00 | $ 15.00 | $ 15.00 |
| Machine Maintenance | $ 12.94 | $ 17.24 | $ 19.35 |
| Machine Operator | $ 11.16 | $ 13.68 | $ 14.65 |
| Machinist | $ 14.17 | $ 16.73 | $ 19.36 |
| Maintenance Engineering | $ 22.51 | $ 23.71 | $ 23.26 |
| Maintenance Technician | $ 15.18 | $ 19.05 | $ 20.24 |
| Material Handler | $ 11.82 | $ 14.68 | $ 15.82 |
| Melting Operator | $ 11.13 | $ 14.31 | $ 17.80 |
| Milling Machine Operator | $ 12.25 | $ 15.25 | $ 17.50 |
| Painter | $ 11.48 | $ 14.22 | $ 15.85 |
| Part-Time Employees | $ 9.13 | $ 10.84 | $ 11.89 |
| Pellet Mill Operator | $ 11.45 | $ 13.52 | $ 16.23 |
| Press Operator | $ 10.57 | $ 10.69 | $ 10.81 |
| Press Repair | $ 14.00 | $ 16.51 | $ 19.00 |
| Process Control Technician | $ 12.71 | $ 13.36 | $ 14.01 |
| Process Operator | $ 11.13 | $ 13.13 | $ 14.90 |
| Production Manager | $ 21.63 | $ 27.05 | $ 28.25 |
| Production Supervisor | $ 18.62 | $ 21.00 | $ 23.75 |
| Production Technician | $ 19.62 | $ 25.43 | $ 29.42 |
| Production Welder | $ 12.20 | $ 14.45 | $ 16.99 |
| Punch Press Power Shear | $ 11.49 | $ 12.42 | $ 13.47 |
| Quality Control | $ 13.65 | $ 16.37 | $ 18.07 |
| Racker/Unloader | $ 10.57 | $ 10.69 | $ 10.81 |
| Robotic Work Center Operator | $ 12.81 | $ 13.33 | $ 13.84 |
| Saw Operator | $ 11.50 | $ 12.75 | $ 14.00 |
| Scheduler | $ 16.50 | $ 23.54 | $ 28.65 |
| Set-up Operator | $ 12.82 | $ 14.07 | $ 15.20 |
| Shipping/Receiving | $ 11.17 | $ 13.22 | $ 14.40 |
| Student- Summer & Holidays | $ 8.10 | $ 8.89 | $ 9.54 |
| Supervisor | $ 19.60 | $ 21.34 | $ 22.45 |
| Tool & Die Apprentice | $ 13.04 | $ 14.68 | $ 16.08 |
| Tool & Die Makers | $ 15.72 | $ 19.16 | $ 22.28 |
| Tool Designer | $ 19.21 | $ 22.12 | $ 29.85 |
| Truck Driver | $ 11.98 | $ 13.58 | $ 14.29 |
| Utility Worker | $ 10.54 | $ 12.56 | $ 13.79 |
| Warhouse Coordinator | $ 11.00 | $ 12.50 | $ 14.25 |
| Waste Treatment Operator | $ 14.80 | $ 18.60 | $ 18.60 |
| Welder | $ 11.97 | $ 14.80 | $ 16.70 |
| X-Ray Operator | $ 10.00 | - | - |
| Programmer | - | $ 17.71 | - |
| Laser Operator | $ 11.50 | $ 13.50 | $ 15.50 |
| Cell Operator | $ 11.50 | $ 13.00 | $ 15.00 |
| CLERICAL POSITION | START | AVG | HIGH |
| Accountant (Staff) | $ 13.13 | $ 14.93 | $ 16.23 |
| Accounting Admin. Assistant | $ 16.91 | $ 16.77 | $ 21.36 |
| Accounting Clerk | $ 12.23 | $ 14.74 | $ 14.72 |
| Administrative Assistant | $ 13.38 | $ 14.89 | $ 17.14 |
| Bookkeeper | $ 11.92 | $ 15.50 | $ 14.07 |
| CAD Operator | - | $ 19.35 | - |
| Clerk- Typist | - | - | $ 11.10 |
| Customer Service Clerk | $ 13.27 | $ 17.92 | $ 19.90 |
| Data Entry | $ 8.00 | $ 9.00 | $ 10.00 |
| Engineering Clerical | $ 13.14 | $ 14.67 | $ 16.20 |
| General Clerk | $ 9.00 | $ 10.00 | $ 11.00 |
| Heat Treat Technician | - | $ 19.77 | - |
| Human Resource Assistant | $ 14.97 | $ 16.20 | $ 19.37 |
| Industrial Engineering Tech | - | $ 13.89 | - |
| Information Systems Tech | - | $ 13.25 | - |
| Inventory Clerk | $ 9.00 | $ 10.00 | $ 11.50 |
| Maintenance Clerk | - | $ 11.40 | - |
| Office Manager | $ 15.50 | $ 16.75 | $ 18.00 |
| Order/Purchasing Clerk | $ 13.10 | $ 14.57 | $ 19.22 |
| Payroll Clerk | $ 16.25 | $ 15.09 | $ 19.45 |
| Receptionist | $ 10.11 | $ 11.83 | $ 13.22 |
| Sales Coordinator | $ 15.99 | $ 14.88 | $ 22.40 |
| Secretary | $ 11.90 | $ 14.38 | $ 16.03 |
| Shipping/Receiving Clerk | $ 11.76 | $ 14.99 | $ 18.21 |
| Graphics/Art | $ 8.50 | $ 9.50 | $ 11.00 |
| Facilities Coordinator | - | $ 15.38 | - |
| Quality Control | - | $ 15.36 | - |
| Quality Lead Auditor | - | $ 14.67 | - |
| Technician | - | $ 16.83 | - |
| Machining Process Tech | - | $ 20.67 | - |
Average Annual Wage - All Industries - $30,241
| Average Wage | % of Workforce | |
| Agriculture | $20,716 | .05% of workforce |
| Mining | $31,324 | .02% of workforce |
| Construction | $33,345 | .06% of workforce |
| Manufacturing | $41,223 | 40% of workforce |
| Transportation/Utilities | $34,978 | 2.3% of workforce |
| Retail |
$18,449 | 20.2% of workforce |
| Finance, Insurance, & Real Estate |
$25,737 | 2.4% of workforce |
| Services |
$19,058 | 14.3% of workforce |
| Government |
$26,401 | 14.3% of workforce |
Educational Attainment
| Wapakoneta | Auglaize County | West Central Ohio |
| Total Population 25 and older | 30,093 | 418,301 |
| No High School Diploma | 4,311 | 68,728 |
| High School Graduate Only | 14,317 | 190,878 |
| Some College, No Degree | 4,912 | 72,768 |
| Associates Degree | 2,506 | 28,770 |
| Bachelor's Degree | 2.658 | 37,854 |
| Graduate Degree | 1,389 | 20,303 |
| High School or Higher | 25,782 | 361,573 |
| Bachelor's Degree or Higher | 4,047 | 58,15 |
Median Family Income
Wapakoneta - $45,456
Auglaize County - $43,367
West Central Ohio - $48,694
State of Ohio - $40,956
Commute Time (mean travel time to work)
Wapakoneta - 17.1 minutes
Auglaize County - 18.1 minutes
West Central Oho - 20.3 minutes
Ohio Jobs & Family Services - Auglaize County's Workforce One Stop
Ohio's Workforce Vision: Ohio will be a leader in talent development - in giving the state's employers a competitive edge by meeting and exceeding their needs for customized, flexible, and industry-driven skills training, and in helping workers acquire the knowledge, skills, and dispositions that will allow them to get good jobs that pay family-sustainable wages and succeed in the 21st global economy.
Ohio's Department of Jobs & Family Services offers a variety of business training tools to support targeted workforce continuing education. The Ohio business community can take advantage of several free and financial assistance opportunities designed to stimulate the availability of educated labor to serve industry-specific needs.
Our local site for Ohio Jobs & Family Services is the Auglaize County One Stop located at 801 Middle St., Wapakoneta, OH 45895, Telephone 419-739-7225.
Learn more about Jobs & Family Services workforce programs
Learn more about Auglaize County's Regional One Stop office
Ohio's Investment Training Program
The Ohio Investment Training Program (OITP) provides financial assistance and technical resources for customized training to help new and expanding Ohio businesses succeed. OITP provides up to 50% reimbursement to fund instructional costs, materials, and training-related activities. The program emphasizes manufacturing and other select employment sectors that depend on significant training and capital investment to create and retain jobs.
Learn more about Ohio's Investment Training Program
West Central Ohio Training Consortium
The consortium was formed to respond to a need from high demand industries in the region for skilled workers. It has developed a comprehensive regional training network to deliver advanced manufacturing training to current and displaced workers. The training programs are industry driven and designed to meet the needs of employers in West Central Ohio. Training is delivered on-site, on-line, or on-campus. Employers select what works best for them.
Learn more about the West Central Ohio Training Consortium
West Central Ohio Manufacturers Consortium (WCOMC)
WCOMC is comprised of a group of manufacturers throughout West Central Ohio dedicated to improving the region's manufacturing workforce. The consortium has worked closely with Rhodes State College to develop a Manufacturing Pathways Certification Program that prepares workers for the high-tech positions required in today's modern manufacturing workplace. WCOMC is an excellent example of regional businesses working together to find solutions to workforce issues.
Learn more about West Central Ohio Manufacturers Consortium
WorkingEd.com - West Central Ohio's Human Resource Tool
Finding the right people for your company's employment needs can be challenging. The economic development agencies in West Central Ohio have taken a proactive approach in addressing that challenge. WorkingEd.com is an initiative for our region to assist companies in their effort to locate, search, and contact area college graduates for employment. WorkingEd.com is a FREE service that uses a unique search option allowing employers the ability to drill down into specific skill sets while searching for the right employee.
Learn more about WorkingEd.com

Brownlee Service
202 W. Mechanic St.
Wapakoneta, OH 45895
419-738-5627
Custom Staffing
106 Park St.
Wapakoneta, OH 45895
419-738-7255
Staffmark
101 Defiance St.
Wapakoneta, OH 45895
419-738-5403